
Tornado Women 1 (Seniors F)

Cool Puckers 1 (Seniors M)
# | Spillerin | MP | G | A | Pts | PIM | +/- |
1 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | |
52 | 1 | 0 | 0 | 0 | 0 | 0 | |
57 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### |
5 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | |
29 | 1 | 0 | 1 | 1 | 0 | 0 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | |
79 | 1 | 0 | 0 | 0 | 2 | 0 | |
87 | 1 | 0 | 0 | 0 | 0 | 0 | |
88 | 1 | 0 | 0 | 0 | 0 | 0 | |
96 | 1 | 1 | 0 | 1 | 0 | 0 |
Staff
Mathias SNICKARS (Trainer)
Kapitän vun der Ekipp
Kera MEYER
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Spiller | MP | G | A | Pts | PIM | +/- |
38 | 1 | 0 | 0 | 0 | 0 | 0 | |
51 | 1 | 1 | 1 | 2 | 0 | 0 | |
60 | 1 | 0 | 0 | 0 | 0 | 0 | |
70 | 1 | 3 | 2 | 5 | 2 | 0 | |
80 | 1 | 4 | 0 | 4 | 0 | 0 | |
88 | ![]() | 1 | 0 | 1 | 1 | 0 | 0 |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### |
10 | 1 | 1 | 0 | 1 | 0 | 0 | |
16 | 1 | 0 | 3 | 3 | 2 | 0 | |
25 | 1 | 2 | 0 | 2 | 0 | 0 | |
28 | 1 | 0 | 1 | 1 | 0 | 0 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | |
59 | 1 | 0 | 1 | 1 | 0 | 0 | |
71 | 1 | 1 | 0 | 1 | 0 | 0 | |
83 | 1 | 1 | 0 | 1 | 0 | 0 | |
96 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
98 | 1 | 0 | 1 | 1 | 0 | 0 |
Staff
Nicolas REINERTZ (Trainer)
Alexander NOVIKOV (Masseur)
Kapitän vun der Ekipp
Jarl TOFT
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-