
Tornado Women 1 (Seniors F)

Silverbacks Luxembourg 1 (Seniors M)
# | Spillerin | MP | G | A | Pts | PIM | +/- |
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Spiller | MP | G | A | Pts | PIM | +/- |
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | 0 | 0 | 0 | 0 | 0 | 0 | |
79 | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | 0 | 0 | 0 | 0 | 0 | 0 |
Kapitän vun der Ekipp
Girts BENSONS
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-