
Tornado Women 1 (Seniors F)

Cool Puckers 1 (Seniors M)
# | Spillerin | MP | G | A | Pts | PIM | +/- |
3 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### |
25 | 1 | 0 | 0 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | |
31 | 1 | 0 | 0 | 0 | 0 | 0 | |
44 | 1 | 0 | 0 | 0 | 0 | 0 | |
52 | 1 | 0 | 0 | 0 | 0 | 0 | |
57 | 1 | 0 | 0 | 0 | 0 | 0 | |
69 | 1 | 0 | 0 | 0 | 0 | 0 | |
71 | 1 | 0 | 0 | 0 | 0 | 0 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | |
87 | 1 | 0 | 0 | 0 | 0 | 0 |
Staff
Mathias SNICKARS (Trainer)
Christophe HERNANDEZ (Trainer)
Kapitän vun der Ekipp
Kera MEYER
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Spiller | MP | G | A | Pts | PIM | +/- |
1 | 1 | 1 | 1 | 2 | 0 | 0 | |
16 | 1 | 2 | 1 | 3 | 0 | 0 | |
28 | 1 | 0 | 0 | 0 | 0 | 0 | |
32 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 |
48 | 1 | 4 | 2 | 6 | 0 | 0 | |
81 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### |
26 | 1 | 2 | 0 | 2 | 0 | 0 | |
33 | 1 | 2 | 0 | 2 | 0 | 0 | |
39 | 1 | 0 | 0 | 0 | 0 | 0 | |
55 | 1 | 1 | 0 | 1 | 0 | 0 | |
59 | 1 | 0 | 1 | 1 | 0 | 0 | |
63 | 1 | 4 | 0 | 4 | 0 | 0 | |
66 | 1 | 0 | 1 | 1 | 0 | 0 | |
99 | 1 | 0 | 0 | 0 | 0 | 0 |
Kapitän vun der Ekipp
Nicolas VITTECOQ
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-